Jogindra Vertical Cooling Mixer is suitable for quick cooling of directly transferred Rigid/ Plasticized PVC Blends from High Speed Mixer. The special designed cooling bladesare a result of faster cooling. A cooling coil is provided at the center portion of the vessel for faster and efficient cooling of compound.
Model | Batch Capacity (kgs) | Vessel Capacity (ltrs.) | Drive (kW) | Cooling Time (min.) | Tool Speed (rpm) | Max. Pressure in double jacket (kg/cm2) | Air System operating at bar | Cooling Water required at 1kg/cm2(m2/hr) | Inlet Temp. of water (C0) |
JJC-350 | 65-80 | 350 | 5.5 | 3-5 | 120 | 1 | 4-5 | 2.0 | 15-20 |
JJC-450 | 90-100 | 450 | 7.5 | 3-5 | 110 | 1 | 4-5 | 2.5 | 15-20 |
JJC-650 | 120-140 | 650 | 11 | 3-5 | 96 | 1 | 4-5 | 3.2 | 15-20 |
JJC-1100 | 200-240 | 1100 | 15 | 3-5 | 96 | 1 | 4-5 | 5.0 | 15-20 |
JJC-1250 | 330-350 | 1250 | 18.5 | 3-5 | 96 | 1 | 4-5 | 5.8 | 15-20 |
JJC-2100 | 400-450 | 2100 | 22 | 3-5 | 96 | 1 | 4-5 | 6.4 | 15-20 |
The above capacities are based on final temperature 45°C.