Model | Vessel Capacity (ltrs) |
Useful Capacity (ltrs) | Batch (kg) | Drive (kW) | Tilting (kW) | |
Top | Bottom | |||||
JCM-75 | 75 | 63 | 30 | 2.25 | 3.75 | 1.1 |
JCM-150 | 150 | 127 | 64 | 3.75 | 7.5 | 1.1 |
JCM-250 | 250 | 212 | 106 | 5.5 | 9.3 | 2.2 |
JCM-350 | 350 | 297 | 148 | 7.5 | 11.25 | 2.2 |
JCM-500 | 500 | 425 | 212 | 11.25 | 15 | 2.2 |
JCM-1000 | 1000 | 850 | 425 | 15 | 18.5 | 3.75 |
JCM-1500 | 1500 | 1275 | 637 | 18.5 | 30 | 3.75 |
The above capacities are based on 0.5 kg/l bulk density