Model | Batch Capacity (kgs) | Vessel Capacity (ltrs.) | Drive (kW) | Cooling Time (min.) | Tool Speed (rpm) | Max. Pressure in double jacket (kg/cm2) | Air System operating at bar | Cooling Water required at 1kg/cm2(m2/hr) | Inlet Temp. of water (C0) |
JCH-450 | 65-80 | 450 | 5.5 | 3-5 | 96 | 1 | 4-5 | 2.0 | 15-20 |
JCH-650 | 90-100 | 650 | 7.5 | 3-5 | 96 | 1 | 4-5 | 2.5 | 15-20 |
JCH-1100 | 120-140 | 1100 | 11 | 3-5 | 96 | 1 | 4-5 | 3.2 | 15-20 |
JCH-1550 | 200-240 | 1550 | 15 | 3-5 | 72 | 1 | 4-5 | 5.0 | 15-20 |
JCH-2100 | 330-350 | 2100 | 18.5 | 3-5 | 72 | 1 | 4-5 | 5.8 | 15-20 |
JCH-3000 | 400-450 | 3000 | 22 | 3-5 | 57 | 1 | 4-5 | 6.4 | 15-20 |
The above capacities are based on final temperature 45°C.